Soundboard recording




- Downloads: 1338
- Taper: Unknown
- Source: Unknown
Encodings
/Audio/Lossy/MP3/
- Mediafire.com downloads:
- Download part II
Tour : ZooTV Tour Leg : Leg 4 - Zooropa Tour Date : 06.30.1993 Country : Switzerland Town : Basel Place : St. Jakob's Stadion Type : Video Support : DVD+/-R Material : VHS (3rd gen) > DVD > PC (audio remix, additionnal audience video, mix by Achtungpop) > DVD Performance : Live Source : VHS Generation : 3rd Generation Integral : Complete Camera : Pro Nb Cam. : 3 and more Format : PAL Résolution : 720x576 Sound : AC3 Ratio : 4/3 Authoring : Yes (By Titles) Menu : Yes Setlist Disc 1 (2:01:39) 1. Preliminary 2. Introduction 3. Zoo Station 4. The Fly 5. Even Better Than The Real Thing 6. Mysterious Ways 7. One / Unchained Melody 8. Until The End Of The World 9. New Year's Day 10. Dirty Old Town 11. Tryin' To Throw Your Arms Around The World 12. Angel Of Harlem / Rain 13. When Love Comes To Town 14. Satellite Of Love 15. Sunday Bloody Sunday 16. Bullet The Blue Sky 17. Running To Stand Still 18. Where The Streets Have No Name 19. Pride (in The Name Of Love) 20. Zoo Confessionals 21. Desire 22. Ultraviolet (light My Way) 23. With Or Without You 24. Love Is Blindness (audience) 25. Can't Help Falling In Love (audience) Discs Contents Basel - June 30th, 1993 Description French version For a long time this famous Proshot is sought by Fans, and circulates even rather easily in the form of a rather poor dvd ! But this time, with this video from 3rd generation there's no doubt, we have finally a truth good DVD to be watched ! Thank you Populrick for its capture and its sharing spirit !! Sound French version Remixed with a good audience sound but from unknown source .... The original sound of this proshot, soundboard, is not at level of proshot quality we can expect ... However, It still available on 2nd sound tracks of this DVD for the purists ! Image French version The best picture upto now for this proshot ! The previous version was quite difficult to be watch at time ; here, it is really very correct, except some parts where the light is too red (Bullet the Blue Sky...), in any case we used to it quickly and we appreciate the show without being concerned more with nothing! Direction French version I've remixed this new capture (by Populrick, from a 3rd generation VHS probably, thanx man ;-) ), with a very good audience audio source, because the original soundboard is not very good ... But it's still available on this dvd for those who want ;-) This audio remix has been one of my most difficult to make, please think about it when you'll watch for it ;-) This proshot is incomplete, missing Love is Blindness and Can't help falling in love, so I've added the audience video from master Hi8mm source (by Paradise Production, thanx man ;-) ) . I've added the beginning of New Year's Day in audience video too, because on the original proshot, this moment is not very interesting ... Marks Audio : Very Good Performance : Very Good Achtung : Must have (VG) Picture : Very Good Direction : Excellent
This page lists other known sources for this show:




| show and torrent name | type | added | health | seed/leech |
|---|---|---|---|---|
|
1993-06-30 - Basel 1993-06-30 - Basel - Proshot DVD |
TV / Radio broadcast DVD5 (4.22 GB) |
KieranU2 2 years ago |
0% |
0 / 0 0 bytes/s |
Below a few statistics kept for this torrent, this torrent has been downloaded by:
mlpangelina, lucira, nourssuperstar, melvox, boomerang, bonovox07, philip, sean, sinpoet, raffaello, dooleyc, rafael90210, joshuatreeman, popbcn, aleh_hewson, Kolor, noiseless, Vertigoed, g44fr, hannes269, acw320, Atomic_Mario, u2search, rulo55, Drzewaszewski, tchezao, rogeriou2pop, foek01, dono, bonedge1975, iTim, zarza, astrabono8, Jojje71, jk009, northbank, eniorocks, lew019, giovaneu2, pablo, worldwidezootv, marceloedaianau2, rozmaryn, fran, maxheadroom, djcfb, u2u2, kalim76, BONO75, theedge269, zaxl, rockrio, helgeb, miracleband, lupomax10, u2rebel, Kotov, villacrespo, clover68, foading, zivkite, Koos1984, rntrock, kingdomkonsulting, soferl, Juliet, shannon19, tsbond, brickarmy, acrobat269, roby, dstraasheijm, GibboDublin, klaudioCBA, pepebasabeleoz1, bazzza1, TheGalen, vincenzosurace, walterj59, julieb75, achtungandy, Fherna63, alanofjones, bgplp, kala1990, lola, hawkmoon6t9, Carol, jjh1967, ormus, kenykali, migdia, chrisandronna, andreia_hewson, LCortez, pavelskla, Erik39, shangla, ipop76, maurice1970, mjansson, spee, Moment, sandandr2, timetou2, spanielek19, miller, mr_perfect, video, BonoVox86, mdoberva, malleyj, lordsteam, iosephi, KieranU2, lilyercs, Camo, moro70, cate257, makosapu, Hohey, brano2542, starterz, scrumpy71, stefano79, turbosound, adambass, led360, gerico, nonolde1er, Carstendp88, kopsson, staples, jocu2, alexandra_t, diogohouse, diegodiciano, u2fannn, u2zone, andie, jefersonmatias, henkka, Gavio93, McLovin, milko14, matricolor, javishane, Sithlord77, vanessalima, zachguitar0386, davuchojr, leppy, bonomau, Mr_Trek, fernandin23, ostfriesland, U2pub, WH_25, agocont, sektor83, usm74, edgebonoadamlarry, Nathan1275, rcbarros, Rodrigobatata, karlfuckme, karlhard, karlanal, karlpube, karlmutt, karltoot, karleye, karlnike, karlumbr, karlbiff, karlball, karlmuck, karlduck, karlfluf, karltwaz, karlhazy, kelteona, karlgink, karlflid, karltegg, karllilt, karltall, karlbaty, karlazif, karlwazim, karlfezz, karlmuma, karlwesd, karlthub, karljone, karlfreb, karlbret, dreamletter, Michele_Venus, XMrMacPhistoX, venegor, onrrivox, mica1006, warewolf95, redmartin_71, GIM1970, bobrowlan, fastwalker, brunog666, danieleu284, badmedicine80, lefaub, bridesh, tovaodf, daymay, rubenm25, muzika, BIGU2FAN, happyrose, Stradlin, diegoironmaiden, Jeeeeee, Nielsss, FernandaSPFC, ciccio95, kinky1234, BabySquint, mohikaani, Jowa, toneman34, cschultz, currobot, johnnyyen73, paolo1964, senti125, beatrixkiddo, U2kitteh, Norby23, kangbono, miahewson, neorul, u2denmark2010, candela137, TylerakaSyn, juliou2, woodruffsangel, maxtrasatti, 3615u2, britney, kantesminet, DavAlan, jdm7dv, Royk, websoft, Caty, KPowers, johnboy35, gaztoad, mistigrou77, hawkmoon68, zzzdm1, marko101234, dancj, FozzyRFC, harpo, alexfeijao, tikinhou2sp, Rubesick, cherrydream, hashtag, tandberg, ivybridge1, armyju, youtof, U2_CR, bono16, BonoLemon, CARLOSNAVA, BonoVoxu2wwe, Abracadaver, sorterista, AlvaroVRAC, lowred5, pablobello1977, rick1981, victorarcanjo| Username | Total uploaded | Total downloaded | Total ratio |
|---|---|---|---|
| kangbono | 3.11 TB | 26.14 GB | 121.7 |
| happyrose | 1.86 TB | 126.43 GB | 15.08 |
| Juliet | 631.38 GB | 24.34 GB | 25.94 |
| clover68 | 559.23 GB | 224.47 GB | 2.49 |
| alanofjones | 545.61 GB | 195.72 GB | 2.79 |
| youtof | 513.69 GB | 179.16 GB | 2.87 |
| Jowa | 472.61 GB | 88.41 GB | 5.35 |
| Erik39 | 425.51 GB | 410.62 GB | 1.04 |
| brunog666 | 365.10 GB | 16.48 GB | 22.15 |
| Mr_Trek | 337.45 GB | 160.99 GB | 2.1 |
| bonedge1975 | 152.15 GB | 32.39 GB | 4.7 |
| roby | 147.90 GB | 36.69 GB | 4.03 |
| LCortez | 145.40 GB | 33.93 GB | 4.28 |
| ostfriesland | 116.92 GB | 189.70 GB | 0.62 |
| alexandra_t | 96.50 GB | 52.10 GB | 1.85 |
| acrobat269 | 96.11 GB | 16.68 GB | 5.76 |
| u2u2 | 90.40 GB | 6.49 GB | 13.92 |
| Jeeeeee | 89.80 GB | 183.13 GB | 0.49 |
| U2pub | 84.89 GB | 40.82 GB | 2.08 |
| Jojje71 | 78.17 GB | 12.82 GB | 6.1 |
| popbcn | 69.34 GB | 42.19 GB | 1.64 |
| fernandin23 | 60.77 GB | 97.74 GB | 0.62 |
| foek01 | 58.85 GB | 42.53 GB | 1.38 |
| hawkmoon6t9 | 55.62 GB | 63.92 GB | 0.87 |
| northbank | 52.33 GB | 50.74 GB | 1.03 |
| mistigrou77 | 47.30 GB | 24.37 GB | 1.94 |
| McLovin | 42.88 GB | 25.82 GB | 1.66 |
| zaxl | 39.56 GB | 35.86 GB | 1.1 |
| tsbond | 39.40 GB | 20.09 GB | 1.96 |
| Atomic_Mario | 37.97 GB | 33.70 GB | 1.13 |
| djcfb | 37.97 GB | 36.49 GB | 1.04 |
| noiseless | 29.99 GB | 6.88 GB | 4.36 |
| astrabono8 | 29.26 GB | 60.53 GB | 0.48 |
| armyju | 29.15 GB | 65.85 GB | 0.44 |
| bazzza1 | 28.42 GB | 46.61 GB | 0.61 |
| Camo | 28.31 GB | 10.33 GB | 2.74 |
| g44fr | 26.30 GB | 26.79 GB | 0.98 |
| lupomax10 | 24.37 GB | 31.89 GB | 0.76 |
| foading | 22.04 GB | 13.42 GB | 1.64 |
| Nielsss | 21.49 GB | 26.94 GB | 0.8 |
| edgebonoadamlarry | 20.19 GB | 20.60 GB | 0.98 |
| FernandaSPFC | 19.68 GB | 2.23 GB | 8.84 |
| maxtrasatti | 19.40 GB | 37.18 GB | 0.52 |
| u2zone | 18.92 GB | 12.08 GB | 1.57 |
| maurice1970 | 15.79 GB | 17.00 GB | 0.93 |
| tchezao | 15.37 GB | 11.87 GB | 1.29 |
| worldwidezootv | 15.28 GB | 27.70 GB | 0.55 |
| Kotov | 14.67 GB | 37.66 GB | 0.39 |
| kantesminet | 14.27 GB | 7.24 GB | 1.97 |
| johnnyyen73 | 11.26 GB | 5.41 GB | 2.08 |
| currobot | 11.18 GB | 14.47 GB | 0.77 |
| leppy | 10.56 GB | 34.44 GB | 0.31 |
| sandandr2 | 9.88 GB | 19.07 GB | 0.52 |
| cherrydream | 9.34 GB | 5.67 GB | 1.65 |
| pavelskla | 8.60 GB | 21.80 GB | 0.39 |
| cate257 | 8.32 GB | 1.38 GB | 6.04 |
| ormus | 7.72 GB | 15.94 GB | 0.48 |
| jk009 | 7.68 GB | 8.32 GB | 0.92 |
| rcbarros | 7.53 GB | 15.51 GB | 0.49 |
| kelteona | 7.20 GB | 6.22 GB | 1.16 |
| lilyercs | 7.10 GB | 18.32 GB | 0.39 |
| acw320 | 6.57 GB | 12.32 GB | 0.53 |
| paolo1964 | 6.44 GB | 16.06 GB | 0.4 |
| pepebasabeleoz1 | 6.13 GB | 15.40 GB | 0.4 |
| gerico | 6.13 GB | 10.01 GB | 0.61 |
| Koos1984 | 5.97 GB | 13.02 GB | 0.46 |
| kenykali | 5.89 GB | 9.72 GB | 0.61 |
| philip | 5.87 GB | 10.68 GB | 0.55 |
| maxheadroom | 5.78 GB | 969.98 MB | 6.11 |
| venegor | 5.29 GB | 10.76 GB | 0.49 |
| andie | 5.25 GB | 7.92 GB | 0.66 |
| javishane | 5.08 GB | 10.52 GB | 0.48 |
| sektor83 | 4.98 GB | 12.45 GB | 0.4 |
| kingdomkonsulting | 4.92 GB | 12.10 GB | 0.41 |
| eniorocks | 4.81 GB | 3.71 GB | 1.3 |
| dancj | 4.80 GB | 7.43 GB | 0.65 |
| AlvaroVRAC | 4.80 GB | 20.38 GB | 0.24 |
| scrumpy71 | 4.28 GB | 0 bytes | Inf |
| Carstendp88 | 3.77 GB | 10.71 GB | 0.35 |
| klaudioCBA | 3.64 GB | 11.81 GB | 0.31 |
| U2_CR | 3.55 GB | 10.51 GB | 0.34 |
| badmedicine80 | 3.47 GB | 8.67 GB | 0.4 |
| sorterista | 2.97 GB | 5.04 GB | 0.59 |
| XMrMacPhistoX | 2.90 GB | 10.01 GB | 0.29 |
| mr_perfect | 2.86 GB | 10.21 GB | 0.28 |
| bonovox07 | 2.76 GB | 10.08 GB | 0.27 |
| alexfeijao | 2.75 GB | 6.90 GB | 0.4 |
| beatrixkiddo | 2.72 GB | 1.63 GB | 1.67 |
| BonoVox86 | 2.68 GB | 15.94 GB | 0.17 |
| iosephi | 2.59 GB | 4.06 GB | 0.64 |
| miracleband | 2.43 GB | 10.02 GB | 0.24 |
| villacrespo | 2.35 GB | 13.79 GB | 0.17 |
| Norby23 | 2.18 GB | 18.13 GB | 0.12 |
| raffaello | 2.18 GB | 10.03 GB | 0.22 |
| lordsteam | 2.17 GB | 3.50 GB | 0.62 |
| warewolf95 | 1.90 GB | 7.12 GB | 0.27 |
| stefano79 | 1.88 GB | 11.28 GB | 0.17 |
| WH_25 | 1.64 GB | 5.07 GB | 0.32 |
| sinpoet | 1.59 GB | 10.08 GB | 0.16 |
| BonoVoxu2wwe | 1.48 GB | 6.14 GB | 0.24 |
| karlflid | 1.41 GB | 1.25 GB | 1.13 |
| onrrivox | 1.40 GB | 5.16 GB | 0.27 |
| nourssuperstar | 1.39 GB | 10.45 GB | 0.13 |
| KPowers | 1.35 GB | 0 bytes | Inf |
| staples | 1.32 GB | 15.68 GB | 0.08 |
| rubenm25 | 1.24 GB | 882.46 MB | 1.44 |
| Rubesick | 1.20 GB | 0 bytes | Inf |
| kopsson | 1.15 GB | 11.01 GB | 0.1 |
| achtungandy | 1.12 GB | 4.28 GB | 0.26 |
| hawkmoon68 | 1.07 GB | 5.01 GB | 0.21 |
| zivkite | 1.06 GB | 10.07 GB | 0.11 |
| dreamletter | 1022.23 MB | 120.00 MB | 8.52 |
| jefersonmatias | 960.99 MB | 77.60 GB | 0.01 |
| woodruffsangel | 926.81 MB | 6.56 GB | 0.14 |
| rogeriou2pop | 925.00 MB | 10.05 GB | 0.09 |
| davuchojr | 874.64 MB | 535.38 MB | 1.63 |
| diegodiciano | 823.93 MB | 10.17 GB | 0.08 |
| rozmaryn | 703.53 MB | 0 bytes | Inf |
| danieleu284 | 679.17 MB | 8.27 GB | 0.08 |
| boomerang | 671.33 MB | 10.28 GB | 0.06 |
| chrisandronna | 630.83 MB | 0 bytes | Inf |
| spanielek19 | 540.83 MB | 12.83 GB | 0.04 |
| joshuatreeman | 468.92 MB | 10.30 GB | 0.04 |
| ciccio95 | 462.28 MB | 386.71 MB | 1.2 |
| marko101234 | 418.19 MB | 9.77 GB | 0.04 |
| migdia | 408.14 MB | 10.20 GB | 0.04 |
| Vertigoed | 387.75 MB | 0 bytes | Inf |
| lefaub | 351.86 MB | 4.34 GB | 0.08 |
| diegoironmaiden | 345.33 MB | 5.04 GB | 0.07 |
| rntrock | 288.75 MB | 2.06 GB | 0.14 |
| timetou2 | 270.05 MB | 10.02 GB | 0.03 |
| vincenzosurace | 249.70 MB | 196.84 MB | 1.27 |
| miahewson | 247.11 MB | 4.87 GB | 0.05 |
| mdoberva | 245.39 MB | 0 bytes | Inf |
| zachguitar0386 | 237.99 MB | 5.00 GB | 0.05 |
| miller | 232.52 MB | 7.87 GB | 0.03 |
| dooleyc | 216.56 MB | 10.00 GB | 0.02 |
| turbosound | 157.73 MB | 2.90 GB | 0.05 |
| adambass | 154.58 MB | 0 bytes | Inf |
| candela137 | 137.05 MB | 448.75 MB | 0.31 |
| tovaodf | 127.95 MB | 4.18 GB | 0.03 |
| rick1981 | 109.67 MB | 28.10 GB | 0 |
| makosapu | 107.38 MB | 5.96 GB | 0.02 |
| Fherna63 | 82.13 MB | 3.92 GB | 0.02 |
| BIGU2FAN | 77.70 MB | 5.02 GB | 0.02 |
| redmartin_71 | 65.47 MB | 5.20 GB | 0.01 |
| zarza | 62.25 MB | 10.09 GB | 0.01 |
| bgplp | 42.88 MB | 10.06 GB | 0 |
| mica1006 | 42.84 MB | 12.51 GB | 0 |
| Michele_Venus | 21.97 MB | 1.71 GB | 0.01 |
| britney | 2.53 MB | 0 bytes | Inf |
| helgeb | 544.00 KB | 10.30 GB | 0 |
| brickarmy | 0 bytes | 2.82 GB | 0 |
| bobrowlan | 0 bytes | 4.09 GB | 0 |
| mohikaani | 0 bytes | 7.56 GB | 0 |
| TylerakaSyn | 0 bytes | 0 bytes | 0 |
| CARLOSNAVA | 0 bytes | 0 bytes | 0 |
| Abracadaver | 0 bytes | 6.28 GB | 0 |
| victorarcanjo | 0 bytes | 0 bytes | 0 |
thank you
Can anybody seed please? I'm stuck at 85,9 %...
Could use some seeding on this one.
Hvala - Thanks
Thank you sir!
excellent