Audience recording




- Downloads: 512
- Taper: Unknown
- Source: Unknown
Encodings
/Audio/Lossy/MP3/
- Mediafire.com downloads:
- Download part I
TOUR: Elevation - 3rd Leg - North America
DATE: November 9, 2001
LOCATION: Salt Lake City, UT - Delta Center
FORMAT: FLAC - 669 MB
SOURCE: Soundboard
LINEAGE: Soundboard > CD-R > WAV > TLH > FLAC
SETLIST: D1T01 - Elevation
D1T02 - Beautiful Day
D1T03 - Until The End Of The World
D1T04 - New Year's Day
D1T05 - I Will Follow
D1T06 - Sunday Bloody Sunday
D1T07 - Stuck In A Moment You Can't Get Out Of
D1T08 - Kite
D1T09 - Wild Honey
D1T10 - People Get Ready
D1T11 - Please
D2T12 - Bad / Who's Gonna Ride Your Wild Horses / "40"
D2T13 - Where The Streets Have No Name
D2T14 - I Still Haven't Found What I'm Looking For
D2T15 - Pride (In The Name Of Love)
D2T01 - Bullet The Blue Sky
D2T02 - What's Going On
D2T03 - New York
D2T04 - One
D2T05 - Peace On Earth
D2T06 - Walk On / Hallelujah
This page lists other known sources for this show:




| show and torrent name | type | added | health | seed/leech |
|---|---|---|---|---|
|
2001-11-09 - Salt Lake City Excellent Soundboard |
Soundboard FLAC (669.89 MB) |
Risto 2 years ago |
100% |
3 / 0 0 bytes/s |
| 2001-11-09 - Salt Lake City - Scott Zumsteg, 2pr AT 831B ***Reseed*** | Elevation Tour AUDIO |
Below a few statistics kept for this torrent, this torrent has been downloaded by:
Remy, DiegoQ05, eric, Risto, bono66, gmc, LikeASong, arush, anuare82, macphistou2, yapeze, kenko, Pride1887, frefre, u2viti, kaixo2222, the_alcides, Strangenight, PERICAL, Genaro92U2, notagenx, fv45pfap, lasse10, raouldls, Jackster41, ml150674, irish77, iTim, unclejosh, fruisa, romain_u2, andronus, superaga71, eniorocks, roogboogie, ejb, aviefhues, bonoedge8765, worldwidezootv, r101, emtmuse, rodlestaken, U2rocket, BOUSOU, jbengoa1, sebastianp, enoeno, jimi_ibook, fncotrim, srwtheartist, theedge269, zaxl, rockrio, poppyzbrite, casters, u2rebel, clover68, Koos1984, Robinbrevard, kingdomkonsulting, dhsundwall, RUMMY, arno, pepebasabeleoz1, mtdcamach, mashenk, danielu2, marcolori, ian29, Adam4, ricardord, MirkoCampana, asiepe, TaraCynara, Bigfan69, ranrek, viniciuscarvalho86, woodzy1983, u2dam, millsu2, rtjumper, Alberto_bcn87, RedSoxU2, michalis, bob_bus, Erik39, jjlijarcio, gacrim, mpelz, mjansson, Stateless269, Guntherbel, TheRefugee, globalgroove, vertigo05suug, damien57, jofice, rainbow78, martinclancy, 23, BaghiraE, jpp67, Shakerman, marcodelledonne, u2_andrew, RebootYourself, mandog408, jrp, ella2009, n_engineer, Hohey, steinyy, clayton73, MyersVeP, starterz, szalmab, vomero09, kopsson, u2jono, staples, alexandra_t, fafakiwi, zoozoo, u2july, jaytrader99, ilbiagio91, twinsfan, slobass, McLovin, alexdec2, glusku, paulhewson11, viergang, javishane, francor09, bono579, katergaris1, leppy, aisesq, bonomau, fernandin23, ostfriesland, u2fanlife, u2learn, gurugroove, cilentie, mvdh81, cvstahl, Hankster, oval3, sharkey63rd, simon1234, djeypaper, torhec, earteaga71, clutch161073, marven, coreyh, terence, andyrlai, MLily, cesarU2, felix, u2tatabono, happyrose, kiwibazza, lufego, nahuelitos, chouch78, Jeeeeee, U2JohnU2, bobaggio, satyrss, Insidercl, clairzeager, 15laff11, Nielsss, piedpiper853, Mathieu75, esande7, nemmer, happybee22, grooms, fishynp, kinky1234, fabiolous, airkore, zurditen, hoseyms, joptime, mem7777, drewcluley, marvin, sea166, bonebo, Natt100, Jowa, julzluvsu2, beckertime, bassbuddy386, gagagamm, jscriv, cschultz, swanny65, Thinkdiff, RaymondBono, Motorhead901, dingle11, martillator, quartz077, rot8roll, robi73, cherrygarcia, alstreet2009, jeffhornsby, Cosmo99, nickthesticker, jfs461686, robbrouse, mametake, Magoo, Norby23, jc619er, dwsel, polaristerrier, anton22dmb, nutsje, bsquared, arkin710, alexlifeson44, jadot, qbch, feliped, BunJoKer, jim_knopf, JTragger, MookieBlaylock, yahwey, mttallgriff, Ijburgtico16, paconegro, panchotroncoso, vanhalenrox, TLU2, zen756, DavAlan, fluttergirl89, juanmsole, stiassni, iannai, Sbisheff, ATTILA, JovianTE24, dougieballs, unch23, vienna, whatever, proutabizzzz, saidthewhale, whofuckingcares, martinsko, RichieTheF, ryanh92, tomvila, harpo, dmucz, MrSwaggerV2, Tippy, xi88ricci, mastertapes, octoberpop, cmc19, larry360, hashtag, edge306, youtof, daviddortmans, GP163, ctothek, Campu2, johnstewart33, GATER, flaviomonteiro, draz, reelsound, DarwinMBA, herculepirate, brittneym, ToddNealR, Coldplero, porquinho, wasurenai, u2live2013| Username | Progress | Downloaded | Speed Down | Speed Up | Uploaded | Ratio |
|---|---|---|---|---|---|---|
| jaytrader99 | 100% | 0 bytes | 0 bytes/s | 0 bytes/s | 0 bytes | 0 |
| wasurenai | 100% | 0 bytes | 0 bytes/s | 0 bytes/s | 0 bytes | 0 |
| Remy | 100% | 0 bytes | 0 bytes/s | 0 bytes/s | 0 bytes | 0 |
| Username | Total uploaded | Total downloaded | Total ratio |
|---|---|---|---|
| Remy | 10.93 TB | 184.17 GB | 60.79 |
| happyrose | 1.89 TB | 126.43 GB | 15.34 |
| clover68 | 559.23 GB | 224.47 GB | 2.49 |
| youtof | 513.69 GB | 179.16 GB | 2.87 |
| Jowa | 472.61 GB | 88.41 GB | 5.35 |
| Erik39 | 425.51 GB | 410.62 GB | 1.04 |
| Hankster | 285.16 GB | 10.60 GB | 26.9 |
| sharkey63rd | 269.14 GB | 49.84 GB | 5.4 |
| mjansson | 250.52 GB | 143.94 GB | 1.74 |
| quartz077 | 173.26 GB | 8.64 GB | 20.04 |
| bonoedge8765 | 145.12 GB | 59.45 GB | 2.44 |
| ostfriesland | 116.92 GB | 189.70 GB | 0.62 |
| zen756 | 98.59 GB | 17.85 GB | 5.52 |
| alexandra_t | 96.50 GB | 52.10 GB | 1.85 |
| Jeeeeee | 89.80 GB | 183.13 GB | 0.49 |
| DavAlan | 77.75 GB | 75.43 GB | 1.03 |
| jofice | 62.75 GB | 16.44 GB | 3.82 |
| fernandin23 | 60.77 GB | 97.74 GB | 0.62 |
| mvdh81 | 46.71 GB | 12.21 GB | 3.83 |
| McLovin | 42.88 GB | 25.82 GB | 1.66 |
| vomero09 | 42.72 GB | 12.57 GB | 3.4 |
| zaxl | 39.56 GB | 35.86 GB | 1.1 |
| n_engineer | 36.70 GB | 24.58 GB | 1.49 |
| viergang | 35.18 GB | 7.91 GB | 4.45 |
| LikeASong | 34.15 GB | 11.78 GB | 2.9 |
| kenko | 30.85 GB | 4.02 GB | 7.67 |
| Motorhead901 | 28.52 GB | 7.62 GB | 3.74 |
| u2july | 27.36 GB | 3.42 GB | 8.01 |
| alexdec2 | 26.99 GB | 12.32 GB | 2.19 |
| polaristerrier | 26.14 GB | 5.16 GB | 5.07 |
| larry360 | 24.81 GB | 13.41 GB | 1.85 |
| superaga71 | 24.80 GB | 49.45 GB | 0.5 |
| u2viti | 22.90 GB | 20.92 GB | 1.09 |
| Nielsss | 21.49 GB | 26.94 GB | 0.8 |
| nutsje | 21.46 GB | 8.10 GB | 2.65 |
| bobaggio | 19.81 GB | 772.70 MB | 26.25 |
| eric | 18.92 GB | 13.84 GB | 1.37 |
| ricardord | 18.74 GB | 11.99 GB | 1.56 |
| u2rebel | 16.13 GB | 43.89 GB | 0.37 |
| worldwidezootv | 15.28 GB | 27.70 GB | 0.55 |
| Stateless269 | 13.61 GB | 621.42 MB | 22.43 |
| theedge269 | 13.06 GB | 8.12 GB | 1.61 |
| starterz | 12.26 GB | 522.44 MB | 24.03 |
| sea166 | 11.88 GB | 6.40 GB | 1.86 |
| edge306 | 11.25 GB | 2.98 GB | 3.77 |
| drewcluley | 11.15 GB | 1.01 GB | 11.03 |
| jjlijarcio | 10.88 GB | 10.84 GB | 1 |
| leppy | 10.56 GB | 34.44 GB | 0.31 |
| jaytrader99 | 10.12 GB | 644.34 MB | 16.09 |
| enoeno | 9.73 GB | 7.97 GB | 1.22 |
| arush | 9.12 GB | 16.19 GB | 0.56 |
| Robinbrevard | 8.15 GB | 13.73 GB | 0.59 |
| lasse10 | 7.97 GB | 243.55 MB | 33.51 |
| roogboogie | 7.35 GB | 9.74 GB | 0.75 |
| airkore | 7.07 GB | 7.88 GB | 0.9 |
| JovianTE24 | 7.05 GB | 1.40 GB | 5.02 |
| sebastianp | 7.02 GB | 18.01 GB | 0.39 |
| aviefhues | 6.80 GB | 3.96 GB | 1.72 |
| pepebasabeleoz1 | 6.13 GB | 15.40 GB | 0.4 |
| Koos1984 | 5.97 GB | 13.02 GB | 0.46 |
| ella2009 | 5.87 GB | 15.22 GB | 0.39 |
| octoberpop | 5.69 GB | 7.19 GB | 0.79 |
| dwsel | 5.58 GB | 5.07 GB | 1.1 |
| glusku | 5.52 GB | 6.92 GB | 0.8 |
| zoozoo | 5.36 GB | 7.42 GB | 0.72 |
| javishane | 5.08 GB | 10.52 GB | 0.48 |
| danielu2 | 5.00 GB | 12.69 GB | 0.39 |
| kingdomkonsulting | 4.92 GB | 12.10 GB | 0.41 |
| eniorocks | 4.81 GB | 3.71 GB | 1.3 |
| raouldls | 4.70 GB | 11.44 GB | 0.41 |
| U2JohnU2 | 4.58 GB | 11.26 GB | 0.41 |
| clairzeager | 4.29 GB | 11.05 GB | 0.39 |
| the_alcides | 4.23 GB | 8.87 GB | 0.48 |
| bonomau | 4.15 GB | 8.51 GB | 0.49 |
| 15laff11 | 4.00 GB | 2.20 GB | 1.82 |
| bono579 | 3.75 GB | 6.95 GB | 0.54 |
| alexlifeson44 | 3.68 GB | 10.28 GB | 0.36 |
| yahwey | 3.66 GB | 13.64 GB | 0.27 |
| porquinho | 3.62 GB | 2.33 GB | 1.55 |
| DiegoQ05 | 3.53 GB | 10.08 GB | 0.35 |
| irish77 | 3.50 GB | 7.35 GB | 0.48 |
| yapeze | 3.33 GB | 535.12 MB | 6.38 |
| Genaro92U2 | 3.28 GB | 10.01 GB | 0.33 |
| emtmuse | 3.06 GB | 14.64 GB | 0.21 |
| U2rocket | 3.02 GB | 10.64 GB | 0.28 |
| aisesq | 3.01 GB | 3.11 GB | 0.97 |
| anuare82 | 2.91 GB | 14.18 GB | 0.21 |
| ranrek | 2.73 GB | 6.78 GB | 0.4 |
| terence | 2.60 GB | 6.87 GB | 0.38 |
| rot8roll | 2.57 GB | 6.55 GB | 0.39 |
| twinsfan | 2.42 GB | 725.16 MB | 3.41 |
| jpp67 | 2.41 GB | 10.04 GB | 0.24 |
| gurugroove | 2.40 GB | 748.78 MB | 3.28 |
| kaixo2222 | 2.33 GB | 3.70 GB | 0.63 |
| xi88ricci | 2.32 GB | 7.46 GB | 0.31 |
| Norby23 | 2.18 GB | 18.13 GB | 0.12 |
| cvstahl | 2.17 GB | 3.74 GB | 0.58 |
| vanhalenrox | 2.10 GB | 5.23 GB | 0.4 |
| TaraCynara | 2.06 GB | 1.19 GB | 1.74 |
| ian29 | 2.03 GB | 3.99 GB | 0.51 |
| Tippy | 1.97 GB | 2.35 GB | 0.84 |
| chouch78 | 1.97 GB | 1.94 GB | 1.01 |
| dingle11 | 1.95 GB | 3.64 GB | 0.54 |
| u2dam | 1.77 GB | 8.88 GB | 0.2 |
| stiassni | 1.72 GB | 4.55 GB | 0.38 |
| PERICAL | 1.65 GB | 4.88 GB | 0.34 |
| u2tatabono | 1.60 GB | 5.01 GB | 0.32 |
| Guntherbel | 1.59 GB | 1.45 GB | 1.1 |
| daviddortmans | 1.58 GB | 4.76 GB | 0.33 |
| marcolori | 1.58 GB | 7.13 GB | 0.22 |
| mpelz | 1.52 GB | 11.18 GB | 0.14 |
| u2jono | 1.49 GB | 1.99 GB | 0.75 |
| paconegro | 1.48 GB | 2.38 GB | 0.62 |
| nickthesticker | 1.48 GB | 324.09 MB | 4.67 |
| Alberto_bcn87 | 1.41 GB | 10.02 GB | 0.14 |
| torhec | 1.40 GB | 2.24 GB | 0.62 |
| RaymondBono | 1.40 GB | 5.36 GB | 0.26 |
| martillator | 1.39 GB | 5.01 GB | 0.28 |
| romain_u2 | 1.34 GB | 10.76 GB | 0.12 |
| staples | 1.32 GB | 15.68 GB | 0.08 |
| katergaris1 | 1.20 GB | 5.02 GB | 0.24 |
| JTragger | 1.18 GB | 5.02 GB | 0.23 |
| kopsson | 1.15 GB | 11.01 GB | 0.1 |
| dhsundwall | 1.15 GB | 1.36 GB | 0.84 |
| marvin | 1.08 GB | 0 bytes | Inf |
| hawkmoon68 | 1.07 GB | 5.01 GB | 0.21 |
| simon1234 | 1.05 GB | 5.40 GB | 0.19 |
| MLily | 1.00 GB | 4.71 GB | 0.21 |
| zurditen | 967.91 MB | 2.07 GB | 0.46 |
| andronus | 814.82 MB | 20.38 GB | 0.04 |
| swanny65 | 716.38 MB | 1.54 GB | 0.45 |
| gmc | 703.71 MB | 0 bytes | Inf |
| martinclancy | 682.25 MB | 8.63 GB | 0.08 |
| mandog408 | 580.16 MB | 5.66 GB | 0.1 |
| cherrygarcia | 546.23 MB | 754.93 MB | 0.72 |
| viniciuscarvalho86 | 473.09 MB | 870.58 MB | 0.54 |
| Cosmo99 | 455.55 MB | 0 bytes | Inf |
| u2_andrew | 435.75 MB | 8.97 GB | 0.05 |
| ejb | 433.37 MB | 0 bytes | Inf |
| grooms | 428.75 MB | 2.45 GB | 0.17 |
| felix | 416.50 MB | 2.28 GB | 0.18 |
| andyrlai | 386.65 MB | 2.06 GB | 0.18 |
| MrSwaggerV2 | 383.52 MB | 951.00 MB | 0.4 |
| cesarU2 | 353.70 MB | 1.62 GB | 0.21 |
| nahuelitos | 342.37 MB | 0 bytes | Inf |
| fruisa | 341.02 MB | 2.10 GB | 0.16 |
| fluttergirl89 | 333.44 MB | 4.70 GB | 0.07 |
| hashtag | 316.95 MB | 5.01 GB | 0.06 |
| ml150674 | 306.33 MB | 482.37 MB | 0.64 |
| marcodelledonne | 239.36 MB | 4.61 GB | 0.05 |
| mametake | 218.16 MB | 5.54 GB | 0.04 |
| jscriv | 216.97 MB | 0 bytes | Inf |
| MirkoCampana | 214.58 MB | 10.39 GB | 0.02 |
| paulhewson11 | 202.77 MB | 5.12 GB | 0.04 |
| RebootYourself | 189.64 MB | 8.65 GB | 0.02 |
| rainbow78 | 188.38 MB | 3.03 GB | 0.06 |
| bonebo | 163.77 MB | 0 bytes | Inf |
| satyrss | 151.89 MB | 3.19 GB | 0.05 |
| ATTILA | 144.97 MB | 3.96 GB | 0.04 |
| nemmer | 136.27 MB | 0 bytes | Inf |
| earteaga71 | 119.17 MB | 6.53 GB | 0.02 |
| Natt100 | 107.58 MB | 0 bytes | Inf |
| beckertime | 104.85 MB | 5.11 GB | 0.02 |
| djeypaper | 97.28 MB | 5.06 GB | 0.02 |
| clayton73 | 96.03 MB | 10.13 GB | 0.01 |
| Adam4 | 71.41 MB | 986.82 MB | 0.07 |
| Strangenight | 68.03 MB | 617.33 MB | 0.11 |
| juanmsole | 58.92 MB | 6.22 GB | 0.01 |
| u2learn | 57.89 MB | 2.88 GB | 0.02 |
| vienna | 55.38 MB | 0 bytes | Inf |
| gagagamm | 49.81 MB | 0 bytes | Inf |
| Shakerman | 46.02 MB | 11.98 GB | 0 |
| unch23 | 25.89 MB | 788.71 MB | 0.03 |
| asiepe | 25.00 MB | 2.58 GB | 0.01 |
| RUMMY | 24.22 MB | 1.66 GB | 0.01 |
| casters | 23.20 MB | 0 bytes | Inf |
| hoseyms | 19.70 MB | 1.87 GB | 0.01 |
| millsu2 | 18.86 MB | 0 bytes | Inf |
| cmc19 | 18.67 MB | 1.42 GB | 0.01 |
| robi73 | 16.73 MB | 5.06 GB | 0 |
| harpo | 16.72 MB | 5.35 GB | 0 |
| anton22dmb | 12.32 MB | 335.90 MB | 0.04 |
| woodzy1983 | 8.58 MB | 0 bytes | Inf |
| lufego | 2.64 MB | 490.37 MB | 0.01 |
| jbengoa1 | 2.06 MB | 2.72 GB | 0 |
| herculepirate | 928.00 KB | 2.36 GB | 0 |
| ilbiagio91 | 336.00 KB | 314.00 MB | 0 |
| notagenx | 0 bytes | 0 bytes | 0 |
| unclejosh | 0 bytes | 989.19 MB | 0 |
| fncotrim | 0 bytes | 36.00 MB | 0 |
| arno | 0 bytes | 2.48 GB | 0 |
| mashenk | 0 bytes | 654.24 MB | 0 |
| Bigfan69 | 0 bytes | 431.09 MB | 0 |
| rtjumper | 0 bytes | 1.13 GB | 0 |
| jrp | 0 bytes | 500.00 MB | 0 |
| steinyy | 0 bytes | 1.20 GB | 0 |
| marven | 0 bytes | 0 bytes | 0 |
| Mathieu75 | 0 bytes | 3.82 GB | 0 |
| esande7 | 0 bytes | 0 bytes | 0 |
| happybee22 | 0 bytes | 0 bytes | 0 |
| kinky1234 | 0 bytes | 0 bytes | 0 |
| fabiolous | 0 bytes | 147.34 MB | 0 |
| mem7777 | 0 bytes | 587.94 MB | 0 |
| bassbuddy386 | 0 bytes | 0 bytes | 0 |
| jeffhornsby | 0 bytes | 355.81 MB | 0 |
| jfs461686 | 0 bytes | 0 bytes | 0 |
| robbrouse | 0 bytes | 0 bytes | 0 |
| Magoo | 0 bytes | 0 bytes | 0 |
| jc619er | 0 bytes | 11.51 GB | 0 |
| bsquared | 0 bytes | 3.01 GB | 0 |
| arkin710 | 0 bytes | 908.00 MB | 0 |
| jim_knopf | 0 bytes | 6.91 GB | 0 |
| mttallgriff | 0 bytes | 0 bytes | 0 |
| Ijburgtico16 | 0 bytes | 2.14 GB | 0 |
| panchotroncoso | 0 bytes | 0 bytes | 0 |
| iannai | 0 bytes | 808.33 MB | 0 |
| dougieballs | 0 bytes | 0 bytes | 0 |
| whatever | 0 bytes | 2.62 GB | 0 |
| saidthewhale | 0 bytes | 2.59 GB | 0 |
| RichieTheF | 0 bytes | 0 bytes | 0 |
| tomvila | 0 bytes | 0 bytes | 0 |
| dmucz | 0 bytes | 0 bytes | 0 |
| GP163 | 0 bytes | 1.26 GB | 0 |
| ctothek | 0 bytes | 138.65 MB | 0 |
| Campu2 | 0 bytes | 0 bytes | 0 |
| johnstewart33 | 0 bytes | 0 bytes | 0 |
| draz | 0 bytes | 0 bytes | 0 |
| DarwinMBA | 0 bytes | 0 bytes | 0 |
| brittneym | 0 bytes | 0 bytes | 0 |
| ToddNealR | 0 bytes | 1.15 GB | 0 |
| Coldplero | 0 bytes | 7.18 GB | 0 |
| wasurenai | 0 bytes | 1.72 GB | 0 |
| u2live2013 | 0 bytes | 284.34 MB | 0 |
thanks a lot!
Very good. Thank you. The song "People Get Ready" is excellent.
Please tell me where the torrent can download the song "Crumbs From Your Table (live)" in good quality?
Thanks for this one! It sounds terrific indeed